Usage Statistics for www.peterweisz.at

Summary Period: April 2026
Generated 01-May-2026 04:53 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 153977
Total Files 129875
Total Pages 150279
Total Visits 10544
Total KBytes 7912378
Total Unique Sites 2920
Total Unique URLs 301
Total Unique Referrers 796
Total Unique User Agents 661
. Avg Max
Hits per Hour 213 560
Hits per Day 5132 11587
Files per Day 4329 10082
Pages per Day 5009 11468
Sites per Day 97 278
Visits per Day 351 488
KBytes per Day 263746 766690
Hits by Response Code
Code 200 - OK 84.35% 129875
Code 206 - Partial Content 0.17% 265
Code 301 - Moved Permanently 0.03% 53
Code 302 - Found 14.69% 22625
Code 304 - Not Modified 0.08% 125
Code 403 - Forbidden 0.01% 14
Code 404 - Not Found 0.66% 1019
Code 500 - Internal Server Error 0.00% 1

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 4269 2.77% 3903 3.01% 4111 2.74% 362 3.43% 221 7.57% 228223 2.88%
2 3763 2.44% 3099 2.39% 3645 2.43% 378 3.58% 186 6.37% 154722 1.96%
3 3366 2.19% 2715 2.09% 3269 2.18% 428 4.06% 211 7.23% 117577 1.49%
4 4419 2.87% 3389 2.61% 4328 2.88% 488 4.63% 236 8.08% 155689 1.97%
5 4613 3.00% 3461 2.66% 4431 2.95% 488 4.63% 228 7.81% 184337 2.33%
6 3518 2.28% 2898 2.23% 3398 2.26% 448 4.25% 214 7.33% 136463 1.72%
7 3549 2.30% 2982 2.30% 3445 2.29% 468 4.44% 210 7.19% 148185 1.87%
8 3526 2.29% 2923 2.25% 3467 2.31% 395 3.75% 218 7.47% 133885 1.69%
9 3819 2.48% 3099 2.39% 3689 2.45% 439 4.16% 232 7.95% 162793 2.06%
10 2896 1.88% 2511 1.93% 2698 1.80% 475 4.50% 278 9.52% 110402 1.40%
11 2980 1.94% 2165 1.67% 2908 1.94% 453 4.30% 229 7.84% 94650 1.20%
12 2888 1.88% 2146 1.65% 2711 1.80% 424 4.02% 204 6.99% 93772 1.19%
13 3365 2.19% 2480 1.91% 3207 2.13% 382 3.62% 222 7.60% 155061 1.96%
14 3560 2.31% 3130 2.41% 3448 2.29% 310 2.94% 177 6.06% 177901 2.25%
15 4010 2.60% 3861 2.97% 3947 2.63% 316 3.00% 187 6.40% 212579 2.69%
16 6160 4.00% 5148 3.96% 6017 4.00% 365 3.46% 196 6.71% 311843 3.94%
17 5001 3.25% 4642 3.57% 4829 3.21% 331 3.14% 196 6.71% 284012 3.59%
18 6222 4.04% 5076 3.91% 6097 4.06% 323 3.06% 194 6.64% 332995 4.21%
19 5504 3.57% 4840 3.73% 5407 3.60% 313 2.97% 201 6.88% 290580 3.67%
20 6056 3.93% 4608 3.55% 5852 3.89% 278 2.64% 162 5.55% 287993 3.64%
21 5876 3.82% 4477 3.45% 5773 3.84% 337 3.20% 202 6.92% 262957 3.32%
22 5258 3.41% 3873 2.98% 5130 3.41% 297 2.82% 180 6.16% 217034 2.74%
23 6391 4.15% 5120 3.94% 6368 4.24% 323 3.06% 168 5.75% 315658 3.99%
24 6629 4.31% 5643 4.34% 6432 4.28% 308 2.92% 168 5.75% 368728 4.66%
25 8558 5.56% 7193 5.54% 8389 5.58% 299 2.84% 194 6.64% 498693 6.30%
26 11587 7.53% 10082 7.76% 11468 7.63% 274 2.60% 161 5.51% 766690 9.69%
27 10916 7.09% 9582 7.38% 10837 7.21% 256 2.43% 147 5.03% 715189 9.04%
28 6836 4.44% 6549 5.04% 6711 4.47% 241 2.29% 169 5.79% 455009 5.75%
29 4833 3.14% 4747 3.66% 4743 3.16% 231 2.19% 161 5.51% 298556 3.77%
30 3609 2.34% 3533 2.72% 3524 2.34% 254 2.41% 151 5.17% 240202 3.04%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 214 6429 4.18% 184 5526 4.25% 211 6340 4.22% 11042 331250 4.19%
1 216 6492 4.22% 189 5671 4.37% 211 6349 4.22% 11593 347787 4.40%
2 206 6206 4.03% 180 5418 4.17% 203 6113 4.07% 10996 329867 4.17%
3 217 6521 4.24% 188 5652 4.35% 211 6349 4.22% 11294 338818 4.28%
4 208 6240 4.05% 180 5425 4.18% 206 6203 4.13% 10725 321763 4.07%
5 210 6318 4.10% 182 5488 4.23% 207 6237 4.15% 10627 318814 4.03%
6 209 6280 4.08% 181 5446 4.19% 204 6131 4.08% 10558 316732 4.00%
7 208 6249 4.06% 179 5382 4.14% 202 6068 4.04% 10414 312421 3.95%
8 208 6242 4.05% 175 5259 4.05% 204 6131 4.08% 10276 308268 3.90%
9 217 6536 4.24% 184 5530 4.26% 211 6352 4.23% 11114 333420 4.21%
10 214 6435 4.18% 176 5300 4.08% 207 6236 4.15% 11307 339196 4.29%
11 215 6466 4.20% 178 5343 4.11% 209 6277 4.18% 10346 310367 3.92%
12 220 6605 4.29% 183 5513 4.24% 211 6332 4.21% 11303 339097 4.29%
13 220 6604 4.29% 180 5425 4.18% 214 6446 4.29% 10910 327308 4.14%
14 218 6553 4.26% 178 5355 4.12% 213 6396 4.26% 10201 306025 3.87%
15 206 6200 4.03% 171 5153 3.97% 203 6105 4.06% 9716 291468 3.68%
16 212 6378 4.14% 177 5319 4.10% 202 6071 4.04% 12639 379167 4.79%
17 212 6386 4.15% 174 5235 4.03% 205 6166 4.10% 10908 327226 4.14%
18 212 6386 4.15% 175 5251 4.04% 209 6270 4.17% 11284 338514 4.28%
19 212 6380 4.14% 176 5302 4.08% 209 6272 4.17% 10602 318053 4.02%
20 219 6593 4.28% 181 5444 4.19% 213 6398 4.26% 12288 368634 4.66%
21 221 6640 4.31% 184 5525 4.25% 215 6456 4.30% 11285 338549 4.28%
22 214 6440 4.18% 180 5403 4.16% 209 6281 4.18% 11428 342842 4.33%
23 213 6398 4.16% 183 5510 4.24% 210 6300 4.19% 10893 326792 4.13%

Top 30 of 301 Total URLs
# Hits KBytes URL
1 72045 46.79% 5790780 73.19% /stats/usage_202604.html
2 24467 15.89% 177898 2.25% /
3 15561 10.11% 156358 1.98% /stats/
4 9873 6.41% 868485 10.98% /stats/usage_202507.html
5 1445 0.94% 130088 1.64% /stats/usage_202509.html
6 1445 0.94% 126797 1.60% /stats/usage_202603.html
7 737 0.48% 64872 0.82% /stats/usage_202501.html
8 349 0.23% 30556 0.39% /stats/usage_202503.html
9 294 0.19% 25839 0.33% /stats/usage_202508.html
10 185 0.12% 1439 0.02% /kontakt/
11 180 0.12% 38555 0.49% /site/assets/files/1044/feuer_1.mp4
12 132 0.09% 947 0.01% /vitae/
13 119 0.08% 2091 0.03% /design/
14 111 0.07% 9556 0.12% /stats/usage_201909.html
15 107 0.07% 792 0.01% /atelier/
16 107 0.07% 1023 0.01% /site/templates/scripts/vendor/photoswipe-ui-default.min.js
17 106 0.07% 267 0.00% /site/templates/scripts/main.js
18 105 0.07% 11939 0.15% /site/templates/scripts/vendor/greensock.js
19 104 0.07% 3209 0.04% /site/templates/scripts/vendor/photoswipe.min.js
20 103 0.07% 76 0.00% /site/templates/scripts/plugins.js
21 102 0.07% 312 0.00% /site/templates/scripts/vendor/jqPhotoSwipe.min.js
22 101 0.07% 9085 0.11% /site/templates/scripts/vendor/jquery.js
23 101 0.07% 843 0.01% /site/templates/scripts/vendor/modernizr-3.5.0.min.js
24 95 0.06% 1077 0.01% /site/templates/styles/photoswipe/default-skin/default-skin.css
25 92 0.06% 100 0.00% /site/templates/styles/fonts/webfonts.css
26 92 0.06% 372 0.00% /site/templates/styles/photoswipe/photoswipe.css
27 90 0.06% 6833 0.09% /site/templates/styles/animate.css
28 90 0.06% 548 0.01% /site/templates/styles/base.css
29 90 0.06% 678 0.01% /site/templates/styles/normalize.css
30 87 0.06% 423 0.01% /site/templates/styles/main.css

Top 10 of 301 Total URLs By KBytes
# Hits KBytes URL
1 72045 46.79% 5790780 73.19% /stats/usage_202604.html
2 9873 6.41% 868485 10.98% /stats/usage_202507.html
3 24467 15.89% 177898 2.25% /
4 81 0.05% 156883 1.98% /site/assets/files/1046/cocktail_animation.mp4
5 15561 10.11% 156358 1.98% /stats/
6 1445 0.94% 130088 1.64% /stats/usage_202509.html
7 1445 0.94% 126797 1.60% /stats/usage_202603.html
8 737 0.48% 64872 0.82% /stats/usage_202501.html
9 3 0.00% 42925 0.54% /site/assets/files/1111/127_3e6a6606.jpg
10 180 0.12% 38555 0.49% /site/assets/files/1044/feuer_1.mp4

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 9873 6.41% 4439 42.67% /stats/usage_202507.html
2 24467 15.89% 1717 16.50% /
3 1445 0.94% 1049 10.08% /stats/usage_202509.html
4 72045 46.79% 976 9.38% /stats/usage_202604.html
5 15561 10.11% 663 6.37% /stats/
6 737 0.48% 370 3.56% /stats/usage_202501.html
7 349 0.23% 179 1.72% /stats/usage_202503.html
8 294 0.19% 176 1.69% /stats/usage_202508.html
9 185 0.12% 82 0.79% /kontakt/
10 111 0.07% 69 0.66% /stats/usage_201909.html

Top 10 of 84 Total Exit Pages
# Hits Visits URL
1 9873 6.41% 4388 42.12% /stats/usage_202507.html
2 24467 15.89% 1646 15.80% /
3 72045 46.79% 1425 13.68% /stats/usage_202604.html
4 1445 0.94% 867 8.32% /stats/usage_202509.html
5 15561 10.11% 664 6.37% /stats/
6 737 0.48% 334 3.21% /stats/usage_202501.html
7 185 0.12% 139 1.33% /kontakt/
8 294 0.19% 99 0.95% /stats/usage_202508.html
9 349 0.23% 84 0.81% /stats/usage_202503.html
10 132 0.09% 83 0.80% /vitae/

Top 30 of 796 Total Referrers
# Hits Referrer
1 29482 19.15% https://builder-spb.ru
2 23661 15.37% https://kgm-sim.ru
3 8749 5.68% https://t.1xbet.com/tr
4 7428 4.82% https://privat-no1.cz
5 7333 4.76% https://sex-oglasi.com.hr
6 7289 4.73% https://dptcsummit.com
7 7158 4.65% https://sexoglasnik.com.hr
8 6436 4.18% https://seo-creative.ru/
9 6292 4.09% - (Direct Request)
10 4657 3.02% https://aze.1xbet.com/tr
11 3257 2.12% https://ortoportpro.ru/
12 1192 0.77% https://negabaritz.ru
13 939 0.61% https://russiatravelers.ru/
14 769 0.50% http://peterweisz.at/
15 622 0.40% http://peterweisz.at/stats/usage_202509.html
16 601 0.39% https://www.google.com/search
17 497 0.32% https://blazingwildz.co/
18 490 0.32% https://spinoloco.com.gr/
19 489 0.32% https://bezycasino.com/
20 486 0.32% https://estrella777.co.com/
21 484 0.31% https://vikingluckcasino.com.de/
22 482 0.31% https://depositwin-de.com/
23 481 0.31% https://bonusbetcasino.com.ro/
24 481 0.31% https://playio-casino.com.de/
25 480 0.31% https://bettom.net/
26 479 0.31% https://smilebet24.it.com/
27 476 0.31% https://247bet.eu.com/
28 476 0.31% https://city-center-online.ar/
29 476 0.31% https://jackpotraider-casino.net/
30 474 0.31% https://betista.com.de/

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 28.57% aisearchindex.space
2 1 14.29% http://business.inyoregister.com/inyoregister/markets/article/abnewswire-2025-8-20-daigle-roofing-and-construction-sets-a-new-s
3 1 14.29% http://ogulinusrcu.com/364-sretan-praznik-rada/\\\\\\\\\/364-sretan-praznik-rada
4 1 14.29% http://wiki.rumpold.li/index.phptitle=benutzer:maximomartell2
5 1 14.29% http://www.peterweisz.at/
6 1 14.29% https://news.columbusnewsonline.com/story/563762/daigle-roofing-and-construction-strengthens-louisiana-homes-with-trusted-roofi

Top 15 of 661 Total User Agents
# Hits User Agent
1 29235 18.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
2 20500 13.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 20422 13.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 20294 13.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 20290 13.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 20258 13.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 4039 2.62% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
8 3417 2.22% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
9 2630 1.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 915 0.59% Mozilla/4.0
11 882 0.57% Mozilla/5.0
12 825 0.54% Opera/9.80
13 536 0.35% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 417 0.27% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 385 0.25% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 153977 100.00% 130140 100.20% 7912378 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23