Usage Statistics for www.peterweisz.at

Summary Period: October 2022
Generated 01-Nov-2022 03:25 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 56712
Total Files 51936
Total Pages 50333
Total Visits 2839
Total KBytes 1735144
Total Unique Sites 1442
Total Unique URLs 187
Total Unique Referrers 1917
Total Unique User Agents 375
. Avg Max
Hits per Hour 76 305
Hits per Day 1829 3482
Files per Day 1675 3427
Pages per Day 1623 3337
Sites per Day 46 121
Visits per Day 91 138
KBytes per Day 55972 175772
Hits by Response Code
Code 200 - OK 91.58% 51936
Code 206 - Partial Content 1.07% 607
Code 301 - Moved Permanently 0.15% 85
Code 302 - Found 2.76% 1565
Code 304 - Not Modified 0.05% 28
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 4.39% 2490

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 1271 2.24% 1170 2.25% 1049 2.08% 69 2.43% 49 3.40% 36153 2.08%
2 1738 3.06% 1471 2.83% 1590 3.16% 93 3.28% 50 3.47% 34505 1.99%
3 2344 4.13% 2231 4.30% 2148 4.27% 131 4.61% 71 4.92% 47328 2.73%
4 1742 3.07% 1665 3.21% 1563 3.11% 128 4.51% 113 7.84% 32005 1.84%
5 1423 2.51% 1358 2.61% 1294 2.57% 106 3.73% 62 4.30% 28935 1.67%
6 1642 2.90% 1576 3.03% 1575 3.13% 96 3.38% 56 3.88% 16960 0.98%
7 1895 3.34% 1731 3.33% 1622 3.22% 103 3.63% 58 4.02% 56700 3.27%
8 1581 2.79% 1508 2.90% 1426 2.83% 109 3.84% 64 4.44% 48717 2.81%
9 2037 3.59% 1804 3.47% 1820 3.62% 113 3.98% 58 4.02% 21822 1.26%
10 1580 2.79% 1479 2.85% 1355 2.69% 103 3.63% 64 4.44% 53593 3.09%
11 2141 3.78% 1916 3.69% 1666 3.31% 80 2.82% 109 7.56% 102275 5.89%
12 1427 2.52% 1289 2.48% 1029 2.04% 85 2.99% 59 4.09% 63271 3.65%
13 1874 3.30% 1773 3.41% 1509 3.00% 88 3.10% 89 6.17% 58557 3.37%
14 2031 3.58% 1913 3.68% 1873 3.72% 103 3.63% 78 5.41% 30347 1.75%
15 1684 2.97% 1579 3.04% 1410 2.80% 99 3.49% 61 4.23% 49072 2.83%
16 1674 2.95% 1350 2.60% 1591 3.16% 75 2.64% 45 3.12% 16060 0.93%
17 2144 3.78% 1888 3.64% 1929 3.83% 102 3.59% 61 4.23% 41593 2.40%
18 2190 3.86% 1982 3.82% 1891 3.76% 78 2.75% 64 4.44% 62158 3.58%
19 1744 3.08% 1631 3.14% 1532 3.04% 84 2.96% 99 6.87% 38969 2.25%
20 1484 2.62% 1129 2.17% 1204 2.39% 70 2.47% 56 3.88% 15644 0.90%
21 1276 2.25% 1171 2.25% 1160 2.30% 81 2.85% 73 5.06% 14536 0.84%
22 829 1.46% 712 1.37% 613 1.22% 78 2.75% 95 6.59% 18602 1.07%
23 1123 1.98% 883 1.70% 733 1.46% 101 3.56% 75 5.20% 52627 3.03%
24 888 1.57% 779 1.50% 677 1.35% 94 3.31% 99 6.87% 29308 1.69%
25 1584 2.79% 1458 2.81% 1490 2.96% 95 3.35% 65 4.51% 19429 1.12%
26 1769 3.12% 1611 3.10% 1603 3.18% 138 4.86% 64 4.44% 30500 1.76%
27 2570 4.53% 2165 4.17% 2468 4.90% 75 2.64% 71 4.92% 102574 5.91%
28 2022 3.57% 1936 3.73% 1777 3.53% 104 3.66% 121 8.39% 144219 8.31%
29 3296 5.81% 3200 6.16% 3244 6.45% 110 3.87% 60 4.16% 161822 9.33%
30 3482 6.14% 3427 6.60% 3337 6.63% 64 2.25% 67 4.65% 175772 10.13%
31 2227 3.93% 2151 4.14% 2155 4.28% 69 2.43% 67 4.65% 131093 7.56%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 63 1974 3.48% 61 1897 3.65% 62 1935 3.84% 1426 44193 2.55%
1 68 2135 3.76% 66 2053 3.95% 61 1916 3.81% 2785 86344 4.98%
2 71 2206 3.89% 68 2124 4.09% 69 2157 4.29% 1637 50749 2.92%
3 63 1975 3.48% 59 1854 3.57% 58 1799 3.57% 2283 70786 4.08%
4 68 2116 3.73% 64 1989 3.83% 63 1968 3.91% 1679 52052 3.00%
5 66 2074 3.66% 64 1990 3.83% 64 2010 3.99% 1438 44572 2.57%
6 75 2333 4.11% 67 2078 4.00% 69 2146 4.26% 1573 48750 2.81%
7 71 2209 3.90% 66 2066 3.98% 65 2028 4.03% 1494 46322 2.67%
8 76 2360 4.16% 71 2214 4.26% 65 2036 4.05% 2913 90298 5.20%
9 79 2471 4.36% 68 2119 4.08% 72 2262 4.49% 2024 62738 3.62%
10 79 2453 4.33% 70 2173 4.18% 67 2085 4.14% 2288 70923 4.09%
11 75 2326 4.10% 70 2176 4.19% 65 2027 4.03% 2580 79986 4.61%
12 78 2442 4.31% 70 2171 4.18% 64 2009 3.99% 2438 75575 4.36%
13 76 2368 4.18% 69 2139 4.12% 66 2047 4.07% 2639 81810 4.71%
14 88 2732 4.82% 81 2535 4.88% 67 2101 4.17% 4531 140462 8.10%
15 84 2611 4.60% 78 2441 4.70% 69 2141 4.25% 3022 93696 5.40%
16 79 2462 4.34% 74 2308 4.44% 67 2092 4.16% 2170 67270 3.88%
17 87 2702 4.76% 78 2418 4.66% 71 2222 4.41% 3363 104243 6.01%
18 81 2512 4.43% 75 2346 4.52% 72 2233 4.44% 2261 70088 4.04%
19 75 2336 4.12% 73 2270 4.37% 68 2135 4.24% 2342 72588 4.18%
20 79 2460 4.34% 69 2166 4.17% 73 2268 4.51% 1989 61665 3.55%
21 90 2811 4.96% 72 2256 4.34% 76 2380 4.73% 3385 104930 6.05%
22 80 2486 4.38% 68 2127 4.10% 73 2286 4.54% 2096 64988 3.75%
23 69 2158 3.81% 65 2026 3.90% 66 2050 4.07% 1617 50117 2.89%

Top 30 of 187 Total URLs
# Hits KBytes URL
1 39544 69.73% 395231 22.78% /stats/
2 6806 12.00% 605306 34.89% /stats/usage_202210.html
3 999 1.76% 16966 0.98% /
4 395 0.70% 83333 4.80% /site/assets/files/1044/feuer_1.mp4
5 213 0.38% 323945 18.67% /site/assets/files/1046/cocktail_animation.mp4
6 139 0.25% 1168 0.07% /kontakt/
7 133 0.23% 11554 0.67% /stats/usage_201909.html
8 116 0.20% 706 0.04% /site/templates/styles/base.css
9 113 0.20% 457 0.03% /site/templates/styles/photoswipe/photoswipe.css
10 112 0.20% 8504 0.49% /site/templates/styles/animate.css
11 111 0.20% 837 0.05% /site/templates/styles/normalize.css
12 111 0.20% 1258 0.07% /site/templates/styles/photoswipe/default-skin/default-skin.css
13 109 0.19% 277 0.02% /site/templates/scripts/main.js
14 108 0.19% 80 0.00% /site/templates/scripts/plugins.js
15 108 0.19% 334 0.02% /site/templates/scripts/vendor/jqPhotoSwipe.min.js
16 108 0.19% 525 0.03% /site/templates/styles/main.css
17 107 0.19% 12284 0.71% /site/templates/scripts/vendor/greensock.js
18 106 0.19% 9630 0.55% /site/templates/scripts/vendor/jquery.js
19 106 0.19% 894 0.05% /site/templates/scripts/vendor/modernizr-3.5.0.min.js
20 105 0.19% 3271 0.19% /site/templates/scripts/vendor/photoswipe.min.js
21 104 0.18% 1003 0.06% /site/templates/scripts/vendor/photoswipe-ui-default.min.js
22 102 0.18% 111 0.01% /site/templates/styles/fonts/webfonts.css
23 96 0.17% 777 0.04% /vitae/
24 95 0.17% 209 0.01% /site/templates//images/facebook.png
25 90 0.16% 251 0.01% /site/templates//images/instagram.png
26 83 0.15% 829 0.05% /design/
27 82 0.14% 3490 0.20% /site/templates/styles/fonts/Noe-Display-Medium.woff
28 76 0.13% 562 0.03% /atelier/
29 69 0.12% 4017 0.23% /site/assets/files/1039/shop_coktailgeschirr_07.800x0.jpg
30 68 0.12% 3381 0.19% /site/assets/files/1066/vaporisateur_ga.800x0.jpg

Top 10 of 187 Total URLs By KBytes
# Hits KBytes URL
1 6806 12.00% 605306 34.89% /stats/usage_202210.html
2 39544 69.73% 395231 22.78% /stats/
3 213 0.38% 323945 18.67% /site/assets/files/1046/cocktail_animation.mp4
4 395 0.70% 83333 4.80% /site/assets/files/1044/feuer_1.mp4
5 8 0.01% 17876 1.03% /site/assets/files/1034/appartmentp_weisz6068.jpg
6 999 1.76% 16966 0.98% /
7 107 0.19% 12284 0.71% /site/templates/scripts/vendor/greensock.js
8 7 0.01% 12218 0.70% /site/assets/files/1037/p_weisz6156.jpg
9 133 0.23% 11554 0.67% /stats/usage_201909.html
10 106 0.19% 9630 0.55% /site/templates/scripts/vendor/jquery.js

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 39544 69.73% 1420 55.00% /stats/
2 999 1.76% 739 28.62% /
3 133 0.23% 76 2.94% /stats/usage_201909.html
4 139 0.25% 64 2.48% /kontakt/
5 96 0.17% 43 1.67% /vitae/
6 76 0.13% 30 1.16% /atelier/
7 25 0.04% 22 0.85% /site/
8 49 0.09% 20 0.77% /processwire/
9 45 0.08% 19 0.74% /processwire/site/
10 83 0.15% 16 0.62% /design/

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 39544 69.73% 1420 54.03% /stats/
2 999 1.76% 665 25.30% /
3 139 0.25% 88 3.35% /kontakt/
4 133 0.23% 74 2.82% /stats/usage_201909.html
5 96 0.17% 59 2.25% /vitae/
6 49 0.09% 44 1.67% /processwire/
7 45 0.08% 44 1.67% /processwire/site/
8 83 0.15% 43 1.64% /design/
9 76 0.13% 33 1.26% /atelier/
10 25 0.04% 21 0.80% /site/

Top 30 of 1917 Total Referrers
# Hits Referrer
1 4893 8.63% - (Direct Request)
2 4893 8.63% https://sexmilf-dating.com/
3 4479 7.90% https://love-girls24.com
4 4146 7.31% https://donjob.eu/
5 3435 6.06% https://schoolofwoodcarving.com/
6 2640 4.66% https://nuru-massage.biz/
7 2171 3.83% https://sexmilf-dating.com
8 1715 3.02% https://private-dating.nl
9 1572 2.77% https://schoolofwoodcarving.io/
10 885 1.56% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
11 885 1.56% https://www.facebook.com/woodcarvergrabovetskiy
12 683 1.20% http://xn--80adhmoxbqbii2e.xn--p1ai/
13 655 1.15% https://crpico.com/
14 650 1.15% https://gk-bo.ru/
15 504 0.89% https://getery.xyz
16 422 0.74% https://avtoservis-volkswagen.ru/
17 420 0.74% https://seks-dosug.com
18 420 0.74% https://seksvibor.xyz
19 417 0.74% https://avtoservis-skoda.ru/
20 407 0.72% https://gazovye-generatory.ru/
21 397 0.70% https://avtoservis-kia.ru/
22 381 0.67% http://alivegore.com/
23 360 0.63% www.bing.com
24 346 0.61% https://helpgov.ru/
25 335 0.59% https://mosbordell.com
26 307 0.54% https://notarius.name/
27 296 0.52% https://expertmonolit.ru/
28 262 0.46% https://xchatz.ru/
29 258 0.45% https://niagarapack.com/
30 229 0.40% https://teharmatura.ru/

Top 11 of 11 Total Search Strings
# Hits Search String
1 33 23.57% http://2okna.com
2 20 14.29% http://kosmin-grupp.com
3 19 13.57% http://rem-byt-kazan.ru
4 17 12.14% http://zakamskaya.ru
5 16 11.43% http://kosmin-grupp.ru
6 8 5.71% https://2okna.com
7 8 5.71% https://rem-byt-kazan.ru
8 6 4.29% https://kosmin-grupp.com
9 6 4.29% https://zakamskaya.ru
10 4 2.86% https://kosmin-grupp.ru
11 3 2.14% http://www.peterweisz.at/

Top 15 of 375 Total User Agents
# Hits User Agent
1 2453 4.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 2429 4.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 2410 4.25% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 1355 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 1294 2.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 1265 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 1265 2.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
8 1264 2.23% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 1263 2.23% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 1251 2.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 1249 2.20% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1245 2.20% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 1243 2.19% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1234 2.18% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 1232 2.17% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 56712 100.00% 52543 101.17% 1735144 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23