Usage Statistics for www.peterweisz.at

Summary Period: April 2019
Generated 01-May-2019 04:10 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 23166
Total Files 17959
Total Pages 18041
Total Visits 2553
Total KBytes 826442
Total Unique Sites 1509
Total Unique URLs 135
Total Unique Referrers 2063
Total Unique User Agents 345
. Avg Max
Hits per Hour 32 185
Hits per Day 772 1447
Files per Day 598 1203
Pages per Day 601 1232
Sites per Day 50 144
Visits per Day 85 180
KBytes per Day 27548 59460
Hits by Response Code
Undefined response code 1.45% 337
Code 200 - OK 77.52% 17959
Code 206 - Partial Content 2.27% 526
Code 301 - Moved Permanently 0.05% 11
Code 302 - Found 1.94% 450
Code 304 - Not Modified 0.71% 165
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 16.05% 3717

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 625 2.70% 452 2.52% 384 2.13% 70 2.74% 78 5.17% 32593 3.94%
2 925 3.99% 692 3.85% 706 3.91% 103 4.03% 80 5.30% 59460 7.19%
3 925 3.99% 653 3.64% 790 4.38% 94 3.68% 51 3.38% 18808 2.28%
4 844 3.64% 584 3.25% 768 4.26% 106 4.15% 56 3.71% 6086 0.74%
5 802 3.46% 599 3.34% 496 2.75% 65 2.55% 45 2.98% 43229 5.23%
6 696 3.00% 578 3.22% 441 2.44% 65 2.55% 58 3.84% 58120 7.03%
7 499 2.15% 404 2.25% 288 1.60% 71 2.78% 62 4.11% 25083 3.03%
8 766 3.31% 599 3.34% 365 2.02% 69 2.70% 57 3.78% 46127 5.58%
9 592 2.56% 403 2.24% 361 2.00% 76 2.98% 62 4.11% 56830 6.88%
10 554 2.39% 377 2.10% 311 1.72% 98 3.84% 94 6.23% 30322 3.67%
11 545 2.35% 368 2.05% 393 2.18% 62 2.43% 48 3.18% 25621 3.10%
12 555 2.40% 371 2.07% 359 1.99% 61 2.39% 50 3.31% 23516 2.85%
13 386 1.67% 267 1.49% 369 2.05% 79 3.09% 69 4.57% 5293 0.64%
14 582 2.51% 468 2.61% 522 2.89% 98 3.84% 74 4.90% 9622 1.16%
15 789 3.41% 615 3.42% 621 3.44% 128 5.01% 113 7.49% 27677 3.35%
16 760 3.28% 561 3.12% 601 3.33% 103 4.03% 90 5.96% 21681 2.62%
17 769 3.32% 603 3.36% 518 2.87% 58 2.27% 49 3.25% 35621 4.31%
18 674 2.91% 517 2.88% 622 3.45% 73 2.86% 47 3.11% 9990 1.21%
19 800 3.45% 520 2.90% 567 3.14% 90 3.53% 84 5.57% 44557 5.39%
20 1447 6.25% 1203 6.70% 1232 6.83% 180 7.05% 144 9.54% 51537 6.24%
21 991 4.28% 846 4.71% 955 5.29% 114 4.47% 87 5.77% 7292 0.88%
22 1076 4.64% 823 4.58% 897 4.97% 135 5.29% 116 7.69% 33198 4.02%
23 720 3.11% 502 2.80% 627 3.48% 80 3.13% 101 6.69% 14072 1.70%
24 492 2.12% 311 1.73% 406 2.25% 53 2.08% 62 4.11% 13114 1.59%
25 611 2.64% 492 2.74% 538 2.98% 56 2.19% 46 3.05% 6351 0.77%
26 879 3.79% 717 3.99% 796 4.41% 80 3.13% 52 3.45% 11690 1.41%
27 864 3.73% 789 4.39% 712 3.95% 73 2.86% 67 4.44% 24576 2.97%
28 730 3.15% 682 3.80% 714 3.96% 83 3.25% 63 4.17% 5293 0.64%
29 1057 4.56% 972 5.41% 787 4.36% 83 3.25% 65 4.31% 36281 4.39%
30 1211 5.23% 991 5.52% 895 4.96% 86 3.37% 110 7.29% 42803 5.18%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 946 4.08% 25 771 4.29% 26 791 4.38% 1295 38836 4.70%
1 27 812 3.51% 23 694 3.86% 22 663 3.67% 573 17193 2.08%
2 23 691 2.98% 19 592 3.30% 19 596 3.30% 1055 31640 3.83%
3 25 751 3.24% 22 660 3.68% 22 677 3.75% 221 6641 0.80%
4 29 881 3.80% 22 683 3.80% 27 811 4.50% 355 10648 1.29%
5 23 710 3.06% 20 615 3.42% 22 673 3.73% 181 5429 0.66%
6 23 719 3.10% 20 619 3.45% 21 653 3.62% 363 10897 1.32%
7 25 762 3.29% 19 595 3.31% 23 701 3.89% 247 7399 0.90%
8 32 967 4.17% 24 738 4.11% 24 733 4.06% 729 21863 2.65%
9 29 899 3.88% 21 657 3.66% 24 738 4.09% 707 21216 2.57%
10 35 1061 4.58% 24 748 4.17% 24 731 4.05% 1781 53433 6.47%
11 35 1053 4.55% 26 795 4.43% 23 712 3.95% 1688 50629 6.13%
12 39 1198 5.17% 28 858 4.78% 27 823 4.56% 1826 54768 6.63%
13 37 1139 4.92% 26 785 4.37% 24 742 4.11% 2168 65055 7.87%
14 44 1334 5.76% 33 1018 5.67% 25 762 4.22% 3014 90413 10.94%
15 29 877 3.79% 21 648 3.61% 23 712 3.95% 949 28462 3.44%
16 34 1027 4.43% 25 779 4.34% 25 752 4.17% 1254 37632 4.55%
17 39 1181 5.10% 31 936 5.21% 31 934 5.18% 1349 40458 4.90%
18 36 1102 4.76% 27 819 4.56% 28 854 4.73% 1136 34080 4.12%
19 35 1051 4.54% 26 802 4.47% 30 907 5.03% 591 17736 2.15%
20 42 1276 5.51% 33 997 5.55% 28 868 4.81% 3258 97741 11.83%
21 37 1132 4.89% 28 865 4.82% 28 861 4.77% 1875 56238 6.80%
22 30 904 3.90% 23 708 3.94% 23 716 3.97% 683 20476 2.48%
23 23 693 2.99% 19 577 3.21% 21 631 3.50% 252 7558 0.91%

Top 30 of 135 Total URLs
# Hits KBytes URL
1 12344 53.28% 88234 10.68% /stats/
2 1628 7.03% 9248 1.12% /
3 433 1.87% 81326 9.84% /site/assets/files/1044/feuer_1.mp4
4 197 0.85% 17286 2.09% /stats/usage_201903.html
5 179 0.77% 321419 38.89% /site/assets/files/1046/cocktail_animation.mp4
6 103 0.44% 11595 1.40% /site/templates/scripts/vendor/greensock.js
7 102 0.44% 467 0.06% /site/templates/styles/main.css
8 97 0.42% 232 0.03% /site/templates/scripts/main.js
9 93 0.40% 6909 0.84% /site/templates/styles/animate.css
10 93 0.40% 1031 0.12% /site/templates/styles/photoswipe/default-skin/default-skin.css
11 92 0.40% 2804 0.34% /site/templates/scripts/vendor/photoswipe.min.js
12 91 0.39% 66 0.01% /site/templates/scripts/plugins.js
13 91 0.39% 275 0.03% /site/templates/scripts/vendor/jqPhotoSwipe.min.js
14 91 0.39% 542 0.07% /site/templates/styles/base.css
15 90 0.39% 849 0.10% /site/templates/scripts/vendor/photoswipe-ui-default.min.js
16 88 0.38% 7813 0.95% /site/templates/scripts/vendor/jquery.js
17 85 0.37% 700 0.08% /site/templates/scripts/vendor/modernizr-3.5.0.min.js
18 85 0.37% 626 0.08% /site/templates/styles/normalize.css
19 84 0.36% 331 0.04% /site/templates/styles/photoswipe/photoswipe.css
20 83 0.36% 88 0.01% /site/templates/styles/fonts/webfonts.css
21 75 0.32% 3580 0.43% /site/assets/files/1066/vaporisateur_ga.800x0.jpg
22 74 0.32% 4257 0.52% /site/assets/files/1039/shop_coktailgeschirr_07.800x0.jpg
23 73 0.32% 4017 0.49% /site/assets/files/1055/bambooblackw_ga.800x0.jpg
24 72 0.31% 5367 0.65% /site/assets/files/1057/bamboobottleblackw_ga.800x0.jpg
25 72 0.31% 5692 0.69% /site/assets/files/1059/bamboobottlebronzew_ga.800x0.jpg
26 71 0.31% 3758 0.45% /site/assets/files/1040/sisi_ringe_postkarte_instagram.800x0.jpg
27 71 0.31% 1432 0.17% /site/assets/files/1041/shop_coktailgeschirr_21.800x0.jpg
28 70 0.30% 4257 0.52% /site/assets/files/1042/shop_coktailgeschirr_27.800x0.jpg
29 70 0.30% 2604 0.32% /site/assets/files/1064/bronzestickw_ga.800x0.jpg
30 70 0.30% 151 0.02% /site/templates//images/facebook.png

Top 10 of 135 Total URLs By KBytes
# Hits KBytes URL
1 179 0.77% 321419 38.89% /site/assets/files/1046/cocktail_animation.mp4
2 12344 53.28% 88234 10.68% /stats/
3 433 1.87% 81326 9.84% /site/assets/files/1044/feuer_1.mp4
4 13 0.06% 31768 3.84% /site/assets/files/1037/p_weisz6156.jpg
5 197 0.85% 17286 2.09% /stats/usage_201903.html
6 7 0.03% 15642 1.89% /site/assets/files/1034/appartmentp_weisz6068.jpg
7 103 0.44% 11595 1.40% /site/templates/scripts/vendor/greensock.js
8 4 0.02% 10669 1.29% /site/assets/files/1082/luc2403.jpg
9 1628 7.03% 9248 1.12% /
10 18 0.08% 9126 1.10% /site/assets/files/1074/luc2527.800x0.jpg

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 12344 53.28% 1421 65.06% /stats/
2 1628 7.03% 674 30.86% /
3 52 0.22% 17 0.78% /vitae/
4 61 0.26% 13 0.60% /atelier/
5 57 0.25% 12 0.55% /design/
6 14 0.06% 12 0.55% /stats/usage_201812.html
7 53 0.23% 10 0.46% /kontakt/
8 197 0.85% 7 0.32% /stats/usage_201903.html
9 7 0.03% 6 0.27% /processwire/
10 6 0.03% 4 0.18% /processwire/site/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 12344 53.28% 1420 64.93% /stats/
2 1628 7.03% 626 28.62% /
3 53 0.23% 33 1.51% /kontakt/
4 57 0.25% 24 1.10% /design/
5 52 0.22% 22 1.01% /vitae/
6 61 0.26% 15 0.69% /atelier/
7 14 0.06% 12 0.55% /stats/usage_201812.html
8 9 0.04% 9 0.41% /admin/
9 7 0.03% 7 0.32% /processwire/
10 197 0.85% 7 0.32% /stats/usage_201903.html

Top 30 of 2063 Total Referrers
# Hits Referrer
1 3548 15.32% http://onlineuspharmacies.party
2 2724 11.76% - (Direct Request)
3 882 3.81% https://getery.xyz
4 756 3.26% https://mosbordell.com
5 756 3.26% https://seks-dosug.com
6 630 2.72% https://seksvibor.xyz
7 515 2.22% https://www.youtube.com/watch
8 308 1.33% http://trustonlinepharmacies.com
9 183 0.79% https://buy-research-papers.urbestessay.com
10 173 0.75% http://zavlekyxa.ru
11 172 0.74% http://feligrand.ru
12 165 0.71% https://coursework-writing-services.urbestessay.com
13 149 0.64% http://leo39.ru
14 144 0.62% http://sunmebel.ltd.ua
15 135 0.58% https://www.youtube.com/channel/UCGJ3mgcGCbMZwp0jstFFnTg
16 131 0.57% http://geotop-yar.ru
17 128 0.55% http://festzabeg.ru
18 127 0.55% http://ivory-opt.ru
19 126 0.54% http://buxpartner.ru
20 117 0.51% http://svilmm.ru
21 105 0.45% http://2okna.com/aksessuary/20-distancionnoe-otkryvanie-framugi.html
22 105 0.45% https://www.youtube.com/playlist
23 100 0.43% http://2okna.com/remont-dverej/22-plastikovyh.html
24 100 0.43% http://2okna.com/zamena-steklopaketov/14-dvuhkamernogo.html
25 98 0.42% http://allotelefon.ru
26 90 0.39% http://2okna.com/aksessuary/21-zamena-ruchki-na-plastikovom-okne.html
27 90 0.39% http://2okna.com/galery.html
28 89 0.38% http://siteraskrutit.ru
29 85 0.37% http://2okna.com/remont-dverej/
30 85 0.37% http://2okna.com/remont-okon/5-plastikovyh.html

Top 15 of 345 Total User Agents
# Hits User Agent
1 2562 11.06% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 1405 6.06% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
3 963 4.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 927 4.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 653 2.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 502 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
7 443 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
8 318 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.103 Safari/537.36
9 293 1.26% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
10 283 1.22% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
11 263 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
12 260 1.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
13 254 1.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
14 251 1.08% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
15 249 1.07% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36

Usage by Country for April 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 23166 100.00% 18485 102.93% 826442 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21